Farmingdale Market Report
$553,483
AVERAGE PRICE OF 84 HOMES$526,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$574,612
AVERAGE PRICE OF 8 HOMES WITH A POOL$627,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $553,483 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $288,110 |
2 bedrooms | $432,623 |
3 bedrooms | $579,123 |
4 bedrooms | $636,696 |
5 bedrooms | $644,844 |
Farmingdale Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 82 | 78 | 81 | 90 | 105 |
Average Price | $534,531 | $537,959 | $544,764 | $545,004 | $542,868 |
Avg Price Change | -0.64% | -1.26% | -0.04% | +0.39% | -1.03% |
Median Price | $561,681 | $557,043 | $555,410 | $550,682 | $552,322 |
Med Price Change | +0.83% | +0.29% | +0.86% | -0.30% | -1.47% |
Avg Bedrooms | 3.09 beds | 3.12 beds | 3.14 beds | 3.18 beds | 3.14 beds |
Avg Bathrooms | 2.01 baths | 2.04 baths | 2.04 baths | 2.06 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Farmingdale Senior High School | 79 | $557,425 | 83 days |
Half Hollow Hills High School East | 3 | $372,326 | 56 days |
Plainedge Senior High School | 2 | $669,500 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $553,483 | 82 days |
Distressed Homes | 3 | $526,000 | 53 days |
Homes with a Pool | 8 | $574,612 | 66 days |
Reduced Price Homes | 2 | $627,500 | 55 days |