Melville Market Report
$944,099
AVERAGE PRICE OF 101 HOMES$390,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,514,467
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$899,990
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,051,663
AVERAGE PRICE OF 39 HOMES WITH A POOL$1,537,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $944,099 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
2 bedrooms | $655,732 |
3 bedrooms | $786,895 |
4 bedrooms | $964,547 |
5 bedrooms | $1,273,219 |
Melville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 102 | n/a | n/a | n/a | 72 |
Average Price | $924,301 | n/a | n/a | n/a | $1,059,504 |
Avg Price Change | n/a | n/a | n/a | n/a | -2.89% |
Median Price | $746,500 | n/a | n/a | n/a | $796,649 |
Med Price Change | n/a | n/a | n/a | n/a | +2.80% |
Avg Bedrooms | 3.37 beds | n/a | n/a | n/a | 3.61 beds |
Avg Bathrooms | 2.96 baths | n/a | n/a | n/a | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Half Hollow Hills High School East | 78 | $1,012,616 | 79 days |
Half Hollow Hills High School West | 8 | $750,373 | 74 days |
Walt Whitman High School | 15 | $691,133 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $944,099 | 81 days |
Distressed Homes | 1 | $390,000 | 22 days |
Multi-Million Dollar Homes | 30 | $1,514,467 | 78 days |
Newly Built Homes | 1 | $899,990 | 21 days |
Homes with a Pool | 39 | $1,051,663 | 75 days |
Reduced Price Homes | 4 | $1,537,000 | 65 days |